<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Am Lyle &#187; Technology</title>
	<atom:link href="http://www.iamlyle.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iamlyle.com</link>
	<description>My Life and My Thoughts</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lyle Ham: Bandwidth Limit Exceeded</title>
		<link>http://www.iamlyle.com/lyle-ham-bandwidth-limit-exceeded/</link>
		<comments>http://www.iamlyle.com/lyle-ham-bandwidth-limit-exceeded/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 08:33:03 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Bandwidth Limit]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Lyle Ham Bandwidth]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lyleham.com/?p=288</guid>
		<description><![CDATA[It was around 11pm last night when my blog&#8217;s bandwidth screamed to the high heavens. lyleham.com was previously under pinoygaming.net&#8217;s hosting service at that time for testing purposes only. The problem is, my friend Salleh could only provide a limited amount of bandwidth for my site to give way to our clients who are also [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iamlyle.com%2Flyle-ham-bandwidth-limit-exceeded%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iamlyle.com%2Flyle-ham-bandwidth-limit-exceeded%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.iamlyle.com/wp-content/uploads/2009/08/scream_bandwidth1.jpg"><img class="alignnone size-full wp-image-470" title="Lyle Ham: Filipino Web Designer" src="http://www.iamlyle.com/wp-content/uploads/2009/08/scream_bandwidth1.jpg" alt="Lyle Ham: Filipino Web Designer" width="400" height="115" /></a></p>
<p>It was around 11pm last night when my blog&#8217;s bandwidth screamed to the high heavens. lyleham.com was previously under pinoygaming.net&#8217;s hosting service at that time for testing purposes only. The problem is, my friend <a href="http://salleh.pinoygaming.net" target="_blank">Salleh</a> could only provide a limited amount of bandwidth for my site to give way to our clients who are also under his hosting services. Thanks to your generosity, bro!<br />
<span id="more-455"></span><br />
At around 12 midnight, I was able to have a chitchat with <a href="http://www.jehzlau-concepts.com" target="_blank">Jehzlau</a> and we happened to talk about what recently happened to my blog. He was kind enough to offer me his hosting services once more. And now I&#8217;m also enjoying unlimited bandwidth and web space with him.</p>
<p>It took awhile for the new DNS to propagate reaching almost 9 hours of downtime. But I&#8217;m glad the site is back to full shape. Have fun again guys!</p>
<img src="http://www.iamlyle.com/?ak_action=api_record_view&id=455&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.iamlyle.com/lyle-ham-bandwidth-limit-exceeded/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Exploding iPhone?</title>
		<link>http://www.iamlyle.com/exploding-iphone/</link>
		<comments>http://www.iamlyle.com/exploding-iphone/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 19:09:30 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Technology & Geek Stuffs]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[exploding iphone]]></category>
		<category><![CDATA[exploding iPod]]></category>
		<category><![CDATA[gadget accidents]]></category>
		<category><![CDATA[gadget failures]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[hardwares]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lyleham.com/?p=249</guid>
		<description><![CDATA[A French teenager was said to be injured after his girlfriend&#8217;s Apple iPhone exploded, sending pieces of glass flying and one piece of glass actually struck the teen in the eye. It was just two weeks ago when a report emerged accusing Apple trying to silence the victims of exploding iPods. According to the teen&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iamlyle.com%2Fexploding-iphone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iamlyle.com%2Fexploding-iphone%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.iamlyle.com/wp-content/uploads/2009/08/iphoneshatteredmain-420x02.jpg"><img class="alignnone size-full wp-image-474" title="iphoneshatteredmain-420x0" src="http://www.iamlyle.com/wp-content/uploads/2009/08/iphoneshatteredmain-420x02.jpg" alt="iphoneshatteredmain-420x0" width="300" height="225" /></a></p>
<p>A French teenager was said to be injured after his girlfriend&#8217;s Apple iPhone exploded, sending pieces of glass flying and one piece of glass actually struck the teen in the eye. It was just two weeks ago when a report emerged accusing Apple trying to silence the victims of exploding iPods. According to the teen&#8217;s mother, his son was near his girlfriend&#8217;s iPhone when it started to make hissing noise then afterwards the screen suddenly broke. The teen&#8217;s mother contacted Apple after that incident but there&#8217;s no news whether she&#8217;s got answers from Apple.</p>
<p>In my own thinking, I think this has something to do with the battery. Batteries have tendencies to explode if there&#8217;s an internal defect in the phone. So, what&#8217;s Apple gonna say about this? Is this one of those Mission Impossible&#8217;s disposable phones? LOL.</p>
<p>Source: <a href="http://www.smh.com.au/digital-life/iphone/exploding-iphone-shattered-in-my-face-20090814-ekg4.html" target="_blank">Sydney Morning Herald</a></p>
<img src="http://www.iamlyle.com/?ak_action=api_record_view&id=446&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.iamlyle.com/exploding-iphone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Cut in APCN2 Cable Slowed Internet Connections</title>
		<link>http://www.iamlyle.com/a-cut-in-apcn2-cable-slowed-internet-connections-2/</link>
		<comments>http://www.iamlyle.com/a-cut-in-apcn2-cable-slowed-internet-connections-2/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:47:53 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Technology & Geek Stuffs]]></category>
		<category><![CDATA[APCN2]]></category>
		<category><![CDATA[Asia Internet Connection Disruption]]></category>
		<category><![CDATA[Cable Cut]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet Cut]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Underwater Cable]]></category>
		<category><![CDATA[Underwater Cable Cut]]></category>

		<guid isPermaLink="false">http://www.lyleham.com/?p=240</guid>
		<description><![CDATA[Since this morning I was wondering why in the hell is the internet very slow. Browsing any site is ultimately slow and I checked the internet activity and it&#8217;s sending and receiving very small amout of packets. At first I thought it was just because of number of people connected in the base station. But [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iamlyle.com%2Fa-cut-in-apcn2-cable-slowed-internet-connections-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iamlyle.com%2Fa-cut-in-apcn2-cable-slowed-internet-connections-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Since this morning I was wondering why in the hell is the internet very slow. Browsing any site is ultimately slow and I checked the internet activity and it&#8217;s sending and receiving very small amout of packets. At first I thought it was just because of number of people connected in the base station. But I wasn&#8217;t really convinced on idea. So to hold my peace, I searched around the internet for answers. And I found one. There&#8217;s a cut in one of the APCN2 (Asia-Pacific Cable Network 2) undersea submarine cable. It actually crippled the connection speed in the Asia-Pacific region particularly in Singapore and Philippines.</p>
<p><a href="http://www.iamlyle.com/a-cut-in-apcn2-cable-slowed-internet-connections/" target="_blank">READ MORE HERE</a></p>
<img src="http://www.iamlyle.com/?ak_action=api_record_view&id=240&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.iamlyle.com/a-cut-in-apcn2-cable-slowed-internet-connections-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Cut in APCN2 Cable Slowed Internet Connections</title>
		<link>http://www.iamlyle.com/a-cut-in-apcn2-cable-slowed-internet-connections/</link>
		<comments>http://www.iamlyle.com/a-cut-in-apcn2-cable-slowed-internet-connections/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:27:50 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[News & Current Events]]></category>
		<category><![CDATA[Personal & Rants]]></category>
		<category><![CDATA[APCN2]]></category>
		<category><![CDATA[Asia Internet Connection Disruption]]></category>
		<category><![CDATA[Cable Cut]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet Cut]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Underwater Cable]]></category>
		<category><![CDATA[Underwater Cable Cut]]></category>

		<guid isPermaLink="false">http://www.iamlyle.com/?p=323</guid>
		<description><![CDATA[Since this morning I was wondering why in the hell is the internet very slow. Browsing any site is ultimately slow and I checked the internet activity and it&#8217;s sending and receiving very small amout of packets. At first I thought it was just because of number of people connected in the base station. But [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iamlyle.com%2Fa-cut-in-apcn2-cable-slowed-internet-connections%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iamlyle.com%2Fa-cut-in-apcn2-cable-slowed-internet-connections%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Since this morning I was wondering why in the hell is the internet very slow. Browsing any site is ultimately slow and I checked the internet activity and it&#8217;s sending and receiving very small amout of packets. At first I thought it was just because of number of people connected in the base station. But I wasn&#8217;t really convinced on idea. So to hold my peace, I searched around the internet for answers. And I found one. There&#8217;s a cut in one of the APCN2 (Asia-Pacific Cable Network 2) undersea submarine cable. It actually crippled the connection speed in the Asia-Pacific region particularly in Singapore and Philippines.</p>
<p><span id="more-323"></span></p>
<blockquote>
<h1 style="line-height: 110%;">APCN2 cable cut cripples connections</h1>
<div id="byline">By <a href="mailto:zdnews-asia@cnet.com&amp;Subject=Feedback%20on%20%27APCN2%20cable%20cut%20cripples%20connections%27">Victoria  Ho</a>, ZDNet Asia<br />
Wednesday, August 12, 2009 04:50 PM</div>
<div id="story">
<p><span style="color: #cc0000;"><strong>update</strong></span> <strong>A cut in the Asia-Pacific  Cable Network 2 (APCN2) undersea submarine cable crippled connection speeds for  users in the Asia-Pacific region on Wednesday, particularly in Singapore and the  Philippines.</strong></p>
<p>Users were sending updates to local forums and Twitter, complaining of slow  connection speeds to sites hosted outside of the region.</p>
<p>According to a notice sent by Malaysian telco, TM Net, the cable fault was  traced to segment 7 of <a title="Singapore telcos have share in US$1b Asia Pacific cable network -- Wednesday, Apr. 19, 2000" href="http://www.zdnetasia.com/news/hardware/0,39042972,13027629,00.htm">the  APCN2</a>, which stretches between Shantou, China and Tanshui, Taiwan. TM Net  traced the outage to Typhoon Morakot, which hit the region over the weekend.</p>
<p>Additionally, segment 1 of the APCN2 is also currently under repair. Repairs  on segment 7 are expected to commence after work on segment 1 is completed.</p>
<p>TM Net said the repairs are expected to be completed by late evening Aug. 13.</p>
<p>Singapore operator, SingTel, confirmed the cable fault in an e-mail to ZDNet  Asia, saying the APCN2&#8242;s consortium members have started restoration works and  are diverting Internet traffic to other cable systems. It said the situation is  expected to return to &#8220;acceptable levels&#8221; within the next 24 hours.</p>
<p>A status update posted on InternetTrafficReport.com showed SingTel&#8217;s  Singapore gateway registered a score of only 34 points, compared to the global  average &#8220;health&#8221; of network connections, which was 86 points as at 3pm Singapore  time on Wednesday.</p>
<p>The site first started registering slower response times and packet loss in  Singapore at <a href="http://www.internettrafficreport.com/history/26.htm" target="_blank">8pm Tuesday evening</a>.</p>
<p>Cable &amp; Wireless sent ZDNet Asia a status update at 6pm, Singapore time,  noting multiple cable breaks have been also detected along the EAC (East Asia  Crossing) and SMW 3 (South-East-Asia, Middle-East, Western-Europe) subsea cable  networks, in addition to the APCN2.</p>
<p>These breaks have been concentrated specifically near Taiwan, with network  traffic &#8220;adversely affected in and out of the region as a result,&#8221; said the  operator.</p></div>
<p><a title="Earthquake knocks out Asian communications -- Thursday, Dec. 28, 2006" href="http://www.zdnetasia.com/news/communications/0,39044192,61977997,00.htm">Back  in 2006</a>, the APCN2 was taken out by a powerful earthquake in Taiwan.  Internet access was reportedly badly disrupted and halted in some parts of Asia  after the quake.</p></blockquote>
<p><em>Source: <a href="http://www.zdnetasia.com/news/communications/0,39044192,62056838,00.htm" target="_blank">ZD Net Asia</a></em></p>
<img src="http://www.iamlyle.com/?ak_action=api_record_view&id=323&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.iamlyle.com/a-cut-in-apcn2-cable-slowed-internet-connections/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>My List of Top 10 Emerging Influential Blogs for 2009!</title>
		<link>http://www.iamlyle.com/my-list-of-top-10-emerging-influential-blogs-for-2009/</link>
		<comments>http://www.iamlyle.com/my-list-of-top-10-emerging-influential-blogs-for-2009/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 06:59:53 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Personal & Rants]]></category>
		<category><![CDATA[Filipino Blog Awards]]></category>
		<category><![CDATA[Filipino Graphic Artist]]></category>
		<category><![CDATA[Filipino Web Designer]]></category>
		<category><![CDATA[Geek Stuffs]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Influential Blogs]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[John Lyle Ham]]></category>
		<category><![CDATA[Lyle Ham]]></category>
		<category><![CDATA[Marketing & Business]]></category>
		<category><![CDATA[Pinoy Graphic Artist]]></category>
		<category><![CDATA[Pinoy Web Designer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top 10 Emerging Influential Blogs]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Basics]]></category>

		<guid isPermaLink="false">http://www.lyleham.com/?p=165</guid>
		<description><![CDATA[The yearly tradition Emerging Influential Blogs is here again! This is my first time to vote in here so good luck to the following people! If you want to cast your votes, please check out HERE. The Struggling Blogger Writing To Exhale Zorlone Father Blogger Lifelots A Walk In The Dark Jena Isle’s Random Thoughts [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iamlyle.com%2Fmy-list-of-top-10-emerging-influential-blogs-for-2009%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iamlyle.com%2Fmy-list-of-top-10-emerging-influential-blogs-for-2009%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The yearly tradition Emerging Influential Blogs is here again! This is my first time to vote in here so good luck to the following people! If you want to cast your votes, please check out <a title="Top 10 Emerging Influential Blogs for 2009" href="http://www.influentialblogger.net/2009/05/join-top-10-emerging-influential-blogs.html" target="_blank">HERE</a>.</p>
<p><a href="http://thestrugglingblogger.168center.com/">The Struggling  Blogger</a><br />
<a href="http://writingtoexhale.com/">Writing To Exhale</a><br />
<a href="http://zorlone.blogspot.com/">Zorlone </a><br />
<a href="http://fatherblogger.com/">Father Blogger</a><br />
<a href="http://lifelots.blogspot.com/">Lifelots</a><br />
<a href="http://darkestshade.blogspot.com/">A Walk In The Dark</a><br />
<a href="http://www.jenaisleonline.com/">Jena Isle’s Random Thoughts</a><br />
<a href="http://socialmediaphilippines.com/">Social Media Philippines</a><br />
<a href="http://www.newmedia.com.ph/">New Media Philippines</a><br />
<a href="http://www.talesfromthemomside.com/">Tales from the mom side</a></p>
<p>GO GO GO Guys!</p>
<p>Big thanks to the following sponsors:<br />
<a href="http://www.absolutetraders.com/"><br />
</a><a href="http://www.absolutetraders.com/">Absolute Traders</a>, <a href="http://www.mybrutecheats.com/">My Brute Cheats</a>, <a href="http://www.bizsum.com/">Business Summaries</a>, <a href="http://www.fitandthecity.com/">Fitness Advantage Club</a>, <a href="http://buddygancenia.com/blog/?page_id=67">Events and Corporate Video</a>, <a href="http://www.eventsatwork.com/">Events at Work</a>, <a href="http://www.dominguez.com.ph/">Dominguez Marketing Communications</a>, <a href="http://www.redmobile.com/">Red Mobile</a>, <a href="http://www.jupitersuites.com.ph/">Budget hotel in Makati</a>, <a href="http://www.ltgroupphils.com/">Lucio C. Tan Group of Companies</a>, and <a href="http://www.blog4reviews.com/">Blog4Reviews.com</a>.</p>
<img src="http://www.iamlyle.com/?ak_action=api_record_view&id=165&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.iamlyle.com/my-list-of-top-10-emerging-influential-blogs-for-2009/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Windows XP SP3, Performance Edition?</title>
		<link>http://www.iamlyle.com/windows-xp-sp3-performance-edition/</link>
		<comments>http://www.iamlyle.com/windows-xp-sp3-performance-edition/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 08:43:36 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology & Geek Stuffs]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Geek Stuffs]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows XP SP3]]></category>

		<guid isPermaLink="false">http://www.lyleham.com/?p=160</guid>
		<description><![CDATA[Yesterday, while I was updating my Windows 7 for my laptop, I decided to check for online shops for Windows XP Pro. One of the google results catched my attention, Windows XP SP3 Performance Edition. So out of curiousity I checked the site since it was a part of a torrent haven (for security reasons [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iamlyle.com%2Fwindows-xp-sp3-performance-edition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iamlyle.com%2Fwindows-xp-sp3-performance-edition%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Yesterday, while I was updating my Windows 7 for my laptop, I decided to check for online shops for Windows XP Pro. One of the google results catched my attention, Windows XP SP3 Performance Edition. So out of curiousity I checked the site since it was a part of a torrent haven (for security reasons I will not disclose the name of the site). One the features that really amazed me is the installation file which is only 178MB. That&#8217;s like around 420MB less than the original size of the legit installer.</p>
<p><strong>DISCLAIMER</strong> (Please read before proceeding)<br />
The following review has NO intention to promote, distribute or sell the operating system. The contents of this review is purely according to my own observation and analysis. I downloaded the file at my own risk and I will NOT in any way give out the link to anyone. I will not be held responsible for viruses or any malicious programs you may find in the vast world of Internet. Piracy is a crime. Always use genuine products. <strong>DOWNLOAD AT YOUR OWN RISK</strong>.</p>
<p><span id="more-160"></span><br />
<img class="alignnone size-medium wp-image-161" title="Performance Edition after Fresh Installation" src="http://www.lyleham.com/wp-content/uploads/2009/07/performance-300x225.jpg" alt="Performance Edition after Fresh Installation" width="300" height="225" /></p>
<p><strong>INSTALLATION</strong><br />
So after seeing the review, I immediately downloaded the file to check out what&#8217;s in it and what it&#8217;s capable of.  The download didn&#8217;t actually took to long since there were a lot of people who seeded the file. The comments on the file description also tells me that these people actually had tried it. On that point, it made me think a lot of people must&#8217;ve liked it. The file is actually in an ISO format which means you&#8217;ll need to burn it in a CD before you can actually install the OS. The OS requires a full installation which means you cannot upgrade an existing Windows XP Pro into this so called Performance Edition. It took me around 15-20mins to complete the installation in my desktop with minimal specs (1GB RAM, Sempron 2500+, 80GB IDE Drive). That&#8217;s 10-20 minutes difference from the original one. It passes WGA and works 100% with windows update. The serial is already included in the installation process. This is the x86 version (32 Bit)</p>
<p><strong>LANGUAGE</strong><br />
It ONLY supports English language and and English keyboard layouts. So, I still don&#8217;t know if it has a workaround on this feature.</p>
<p><strong>REMOVED FEATURES<br />
</strong>Briefcase, Games, Internet Games, Pinball, Screensavers, Classic Windows Xp Installation Screen which includes the blue background. Also some of the following have also been removed: Drivers, Hardware Support, Multimedia (which includes Windows Media Player and default Windows Sounds), a few network applications like (Windows Messenger), Operating System Options (Web tour, File and Settings Wizard&#8230;etc), Services (Telnet and such), and Directories (Docs, Support, Valueadd)</p>
<p>The minimum hard disk requirement have also been lifted so you can also try installing this on whatever machine you want. The high compression of ISO saves a lot of space.</p>
<p><strong>TWEAKS<br />
</strong>Well, aside from the removed programs there&#8217;s these good stuffs they&#8217;ve improved like the Boot and Shutdown (auto end tasks immediately, auto kill hung applications and services immediately) and a whole lot more.</p>
<p><strong>CONLUSION</strong><br />
Of 2 days of trying it out, it was pretty stable and works well with installed programs. Didn&#8217;t change my internet speed, no viruses found in the system, saved me a lot of disk space. Again, <strong>download at your own risk!</strong></p>
<p><strong>PIRACY IS A CRIME, IF YOU&#8217;RE HAPPY WITH IT, BUY THE GENUINE PRODUCT.</strong></p>
<img src="http://www.iamlyle.com/?ak_action=api_record_view&id=160&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.iamlyle.com/windows-xp-sp3-performance-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to obtain your Windows 7 Product Key</title>
		<link>http://www.iamlyle.com/how-to-obtain-your-windows-7-product-key/</link>
		<comments>http://www.iamlyle.com/how-to-obtain-your-windows-7-product-key/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 17:14:23 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Technology & Geek Stuffs]]></category>
		<category><![CDATA[Tutorials & Walkthroughs]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Filipino Graphic Artist]]></category>
		<category><![CDATA[Filipino Web Designer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gaming Consoles]]></category>
		<category><![CDATA[Gaming News]]></category>
		<category><![CDATA[Geek Stuffs]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML Tutorials]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Marketing & Business]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Basics]]></category>
		<category><![CDATA[Web Design Tutorials]]></category>

		<guid isPermaLink="false">http://www.lyleham.com/?p=103</guid>
		<description><![CDATA[I decided to make this simple tutorial on how to get your own Windows 7 Product Key after getting a copy from my friend, Jericho. I actually tried installing it on my HP Pavillion dv6000 but some or my drivers are missing. So I just downloaded and installed the updates. Windows 7 will take care of the rest. Anyway, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iamlyle.com%2Fhow-to-obtain-your-windows-7-product-key%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iamlyle.com%2Fhow-to-obtain-your-windows-7-product-key%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I decided to make this simple tutorial on how to get your own Windows 7 Product Key after getting a copy from my friend, Jericho. I actually tried installing it on my HP Pavillion dv6000 but some or my drivers are missing. So I just downloaded and installed the updates. Windows 7 will take care of the rest. Anyway, here&#8217;s the step by step guide on how to get your own LEGIT Windows 7 Product Key.</p>
<p><span id="more-103"></span><strong>Step One<br />
</strong>Get your copy of Windows 7. It&#8217;s mostly available in any torrent sites. Careful on worms or trojans. Or you can try getting it from <a href="http://download.microsoft.com/download/6/3/3/633118BD-6C3D-45A4-B985-F0FDFFE1B021/EN/7000.0.081212-1400_client_en-us_Ultimate-GB1CULFRE_EN_DVD.iso" target="_blank">HERE</a>. (If the download doesn&#8217;t work then it&#8217;s probably not available anymore)</p>
<p><strong>Step Two<br />
</strong>Log on to technet.microsoft.com by clicking &#8220;SIGN IN&#8221;. You can find it on the upper right corner. Use your Microsoft Passport ID. (ex. Hotmail and etc)</p>
<p><strong><img class="aligncenter size-full wp-image-106" title="win7key" src="http://www.iamlyle.com/wp-content/uploads/2009/07/win7key1.png" alt="win7key" width="340" height="269" /></strong>Copy either of the links below to the address bar of the current page. Make sure you are logged on to technet.microsoft.com before this one works.</p>
<p>Step Three</p>
<p><strong><em>32- Bit Key:</em></strong> https://www.microsoft.com/betaexperience/scripts/gcs.aspx?Product=tn-win7-32-ww&amp;LCID=1033</p>
<p><strong><em>64-Bit Key:</em></strong> https://www.microsoft.com/betaexperience/scripts/gcs.aspx?Product=tn-win7-64-ww&amp;LCID=1033</p>
<p><strong>Step Four<br />
</strong>If you&#8217;re seeing an error just press CTRL + F5 (hard refresh). Some people told me they had to refresh around 5-10 times before they got the key. If you are redirected then you didn&#8217;t follow the steps 1-3 correctly.</p>
<p>Otherwise, if you followed everything correctly, you should be able to see your legit Windows 7 Product Key.</p>
<p>Enjoy Windows 7 Release Candidate!</p>
<img src="http://www.iamlyle.com/?ak_action=api_record_view&id=103&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.iamlyle.com/how-to-obtain-your-windows-7-product-key/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sierra Entertainment Inc., About to Close?</title>
		<link>http://www.iamlyle.com/sierra-entertainment-inc-about-to-close/</link>
		<comments>http://www.iamlyle.com/sierra-entertainment-inc-about-to-close/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 21:30:54 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[General Gaming]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Filipino Graphic Artist]]></category>
		<category><![CDATA[Filipino Web Designer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gaming Consoles]]></category>
		<category><![CDATA[Gaming News]]></category>
		<category><![CDATA[Geek Stuffs]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML Tutorials]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Marketing & Business]]></category>
		<category><![CDATA[Photography]]></category>
