<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Am Lyle &#187; Technology &amp; Geek Stuffs</title>
	<atom:link href="http://www.iamlyle.com/category/technology-geek-stuffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iamlyle.com</link>
	<description>My Life and My Thoughts</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mom&#039;s Sexy Photo Auctioned By Son Over The Internet</title>
		<link>http://www.iamlyle.com/moms-sexy-photo-auctioned-by-son-over-the-internet/</link>
		<comments>http://www.iamlyle.com/moms-sexy-photo-auctioned-by-son-over-the-internet/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:06:30 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Technology & Geek Stuffs]]></category>
		<category><![CDATA[mom naked pictures]]></category>
		<category><![CDATA[Naked Pictures mom new zealand]]></category>
		<category><![CDATA[NewZealand mom nudity]]></category>

		<guid isPermaLink="false">http://www.lyleham.com/?p=305</guid>
		<description><![CDATA[After finally being able to sort out the problem on our dripping roof, I decided to finish it off by taking a bath under the strong rain. Hell, it was real cold, rainy and windy outside. Anyway, I settled for a coffee afterwards to warm myself. Can&#8217;t really tell if we have a storm or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iamlyle.com%2Fmoms-sexy-photo-auctioned-by-son-over-the-internet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iamlyle.com%2Fmoms-sexy-photo-auctioned-by-son-over-the-internet%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>After finally being able to sort out the problem on our dripping roof, I decided to finish it off by taking a bath under the strong rain. Hell, it was real cold, rainy and windy outside. Anyway, I settled for a coffee afterwards to warm myself. Can&#8217;t really tell if we have a storm or not since there was no public announcement about it. Moving on to my story. As I was browsing for latest news, I came across something even more disturbing than the heavy rain and strong winds.<br />
<span id="more-305"></span>An 18 year old student from Wellington, New Zealand posted sexy pictures of his mom and tried to auction it at an Internet Auction site. The youngster open an auction named &#8220;five naked photos of my mom&#8221; after being told to sell unwated stuffs in their house which was also actually sold at their garage at the same time.</p>
<p>The auction house pulled off the auction the following day but still the youngster still tried to sell series of 8 year old &#8220;sexy shots&#8221; of his mother, including one of her in underwear. His mother Jen, 44, was really annoyed after finding out about the first set of her photographs published over the Internet.  Funny thing about what happened is she was actually even more annoyed when the Auction House site took out the second batch of her pictures&#8230;of which she approved.</p>
<p>&#8220;I insisted him to show me first. They were quite artistic. There&#8217;s nothing dodgy about them. I wanted 50 percent of the sale, and more than that I miss the nice comments.&#8221; The Auction house site spokesman said both of the auctions were widthrawn because they were &#8220;inappropriate.&#8221; &#8220;We don&#8217;t really want to be the place where people list photos of their mums in their underwear,&#8221; he said.</p>
<p>I couldn&#8217;t really imagine teens like him who are really desperate to earn money even if it takes for them to publicly show naked pictures of their moms. What&#8217;s worst here is his mom who would also want a share off that auction plus wanted to see the nice comments by other people. *facepalms*</p>
<img src="http://www.iamlyle.com/?ak_action=api_record_view&id=305&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.iamlyle.com/moms-sexy-photo-auctioned-by-son-over-the-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exploding iPhone?</title>
		<link>http://www.iamlyle.com/exploding-iphone/</link>
		<comments>http://www.iamlyle.com/exploding-iphone/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 19:09:30 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Technology & Geek Stuffs]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[exploding iphone]]></category>
		<category><![CDATA[exploding iPod]]></category>
		<category><![CDATA[gadget accidents]]></category>
		<category><![CDATA[gadget failures]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[hardwares]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lyleham.com/?p=249</guid>
		<description><![CDATA[A French teenager was said to be injured after his girlfriend&#8217;s Apple iPhone exploded, sending pieces of glass flying and one piece of glass actually struck the teen in the eye. It was just two weeks ago when a report emerged accusing Apple trying to silence the victims of exploding iPods. According to the teen&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iamlyle.com%2Fexploding-iphone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iamlyle.com%2Fexploding-iphone%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.iamlyle.com/wp-content/uploads/2009/08/iphoneshatteredmain-420x02.jpg"><img class="alignnone size-full wp-image-474" title="iphoneshatteredmain-420x0" src="http://www.iamlyle.com/wp-content/uploads/2009/08/iphoneshatteredmain-420x02.jpg" alt="iphoneshatteredmain-420x0" width="300" height="225" /></a></p>
<p>A French teenager was said to be injured after his girlfriend&#8217;s Apple iPhone exploded, sending pieces of glass flying and one piece of glass actually struck the teen in the eye. It was just two weeks ago when a report emerged accusing Apple trying to silence the victims of exploding iPods. According to the teen&#8217;s mother, his son was near his girlfriend&#8217;s iPhone when it started to make hissing noise then afterwards the screen suddenly broke. The teen&#8217;s mother contacted Apple after that incident but there&#8217;s no news whether she&#8217;s got answers from Apple.</p>
<p>In my own thinking, I think this has something to do with the battery. Batteries have tendencies to explode if there&#8217;s an internal defect in the phone. So, what&#8217;s Apple gonna say about this? Is this one of those Mission Impossible&#8217;s disposable phones? LOL.</p>
<p>Source: <a href="http://www.smh.com.au/digital-life/iphone/exploding-iphone-shattered-in-my-face-20090814-ekg4.html" target="_blank">Sydney Morning Herald</a></p>
<img src="http://www.iamlyle.com/?ak_action=api_record_view&id=446&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.iamlyle.com/exploding-iphone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Cut in APCN2 Cable Slowed Internet Connections</title>
		<link>http://www.iamlyle.com/a-cut-in-apcn2-cable-slowed-internet-connections-2/</link>
		<comments>http://www.iamlyle.com/a-cut-in-apcn2-cable-slowed-internet-connections-2/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:47:53 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Technology & Geek Stuffs]]></category>
		<category><![CDATA[APCN2]]></category>
		<category><![CDATA[Asia Internet Connection Disruption]]></category>
		<category><![CDATA[Cable Cut]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet Cut]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Underwater Cable]]></category>
		<category><![CDATA[Underwater Cable Cut]]></category>

		<guid isPermaLink="false">http://www.lyleham.com/?p=240</guid>
		<description><![CDATA[Since this morning I was wondering why in the hell is the internet very slow. Browsing any site is ultimately slow and I checked the internet activity and it&#8217;s sending and receiving very small amout of packets. At first I thought it was just because of number of people connected in the base station. But [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iamlyle.com%2Fa-cut-in-apcn2-cable-slowed-internet-connections-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iamlyle.com%2Fa-cut-in-apcn2-cable-slowed-internet-connections-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Since this morning I was wondering why in the hell is the internet very slow. Browsing any site is ultimately slow and I checked the internet activity and it&#8217;s sending and receiving very small amout of packets. At first I thought it was just because of number of people connected in the base station. But I wasn&#8217;t really convinced on idea. So to hold my peace, I searched around the internet for answers. And I found one. There&#8217;s a cut in one of the APCN2 (Asia-Pacific Cable Network 2) undersea submarine cable. It actually crippled the connection speed in the Asia-Pacific region particularly in Singapore and Philippines.</p>
<p><a href="http://www.iamlyle.com/a-cut-in-apcn2-cable-slowed-internet-connections/" target="_blank">READ MORE HERE</a></p>
<img src="http://www.iamlyle.com/?ak_action=api_record_view&id=240&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.iamlyle.com/a-cut-in-apcn2-cable-slowed-internet-connections-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter Attacked Again</title>
		<link>http://www.iamlyle.com/twitter-attacked-again/</link>
		<comments>http://www.iamlyle.com/twitter-attacked-again/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 08:39:59 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Marketing & Business]]></category>
		<category><![CDATA[Technology & Geek Stuffs]]></category>
		<category><![CDATA[Facebook Attack]]></category>
		<category><![CDATA[Facebook DDoS]]></category>
		<category><![CDATA[Facebook DOS]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Attack]]></category>
		<category><![CDATA[Twitter Attack Again]]></category>
		<category><![CDATA[Twitter DDoS]]></category>
		<category><![CDATA[Twitter DoS]]></category>
		<category><![CDATA[Twitter DOS Attack]]></category>

		<guid isPermaLink="false">http://www.lyleham.com/?p=236</guid>
		<description><![CDATA[It&#8217;s been only days since the microblogging service was shot down by unknown hackers when Twitter was once again attacked on Tuesday. Twitter said on its blog status that it was &#8220;analyzing the traffic data&#8221; so it could determine what kind of attack it&#8217;s getting. It lasted for about half an hour. Twitter co-founder Biz [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iamlyle.com%2Ftwitter-attacked-again%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iamlyle.com%2Ftwitter-attacked-again%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s been only days since the microblogging service was shot down by unknown hackers when Twitter was once again attacked on Tuesday. Twitter said on its blog status that it was &#8220;analyzing the traffic data&#8221; so it could determine what kind of attack it&#8217;s getting. It lasted for about half an hour. Twitter co-founder Biz Stone stated in one of his emails on Monday that Twitter was continuing to come under attack.<br />
<span id="more-443"></span>But Biz however said that compared to the last attack, they were able to handle it to the point that Twitter is still in running condition. The systems are still looking good. They were able to identify the the target of the attack. It was a pro-Georgian blogger, the said attack was believed to silence his online criticism against Moscow in the last year&#8217;s Georgia-Russia war.</p>
<p>The said attack was a series of old school zombie computers, viruses simultaneously infecting computers to initiate series of visits to a website. This can totally slow down services or can possibly turn the site offline.</p>
<img src="http://www.iamlyle.com/?ak_action=api_record_view&id=443&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.iamlyle.com/twitter-attacked-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lyle Ham Launches IAMLYLE.com</title>
		<link>http://www.iamlyle.com/lyle-ham-launches-iamlyle-com/</link>
		<comments>http://www.iamlyle.com/lyle-ham-launches-iamlyle-com/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:38:10 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Technology & Geek Stuffs]]></category>
		<category><![CDATA[Filipino Gamer]]></category>
		<category><![CDATA[Filipino Graphic Artist]]></category>
		<category><![CDATA[Filipino Personal Website]]></category>
		<category><![CDATA[Filipino Web Designer]]></category>
		<category><![CDATA[IamLyle]]></category>
		<category><![CDATA[IamLyle.Com]]></category>
		<category><![CDATA[John Lyle Ham]]></category>
		<category><![CDATA[Lyle Ham]]></category>
		<category><![CDATA[Pinoy Gamer]]></category>
		<category><![CDATA[Pinoy Graphic Artist]]></category>
		<category><![CDATA[Pinoy Web Designer]]></category>

		<guid isPermaLink="false">http://www.lyleham.com/?p=228</guid>
		<description><![CDATA[Lyle Ham is proud to announce the launching of his Personal Blog, IAMLYLE.COM Check it out guys! Thanks!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iamlyle.com%2Flyle-ham-launches-iamlyle-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iamlyle.com%2Flyle-ham-launches-iamlyle-com%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Lyle Ham is proud to announce the launching of his Personal Blog, <a href="http://www.iamlyle.com" target="_blank">IAMLYLE.COM</a></p>
<p><a href="http://www.iamlyle.com" target="_blank"><img class="alignnone size-full wp-image-234" src="http://www.iamlyle.com/wp-content/uploads/2009/08/iamlylelogo1.gif" alt="" width="203" height="119" /></a></p>
<p>Check it out guys! Thanks!</p>
<img src="http://www.iamlyle.com/?ak_action=api_record_view&id=442&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.iamlyle.com/lyle-ham-launches-iamlyle-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DDoS Attack Shoots Down Twitter</title>
		<link>http://www.iamlyle.com/ddos-attack-shoots-down-twitter/</link>
		<comments>http://www.iamlyle.com/ddos-attack-shoots-down-twitter/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 09:27:20 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Marketing & Business]]></category>
		<category><![CDATA[Technology & Geek Stuffs]]></category>
		<category><![CDATA[Facebook Attack]]></category>
		<category><![CDATA[Facebook DDoS]]></category>
		<category><![CDATA[Facebook DOS]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Attack]]></category>
		<category><![CDATA[Twitter DDoS]]></category>
		<category><![CDATA[Twitter DoS]]></category>
		<category><![CDATA[Twitter DOS Attack]]></category>

		<guid isPermaLink="false">http://www.lyleham.com/?p=204</guid>
		<description><![CDATA[Last night, logging in to Twitter was hell. I was really struggling for hours to check my new tweets. A few more hours later, a shocking news exploded into the internet universe: Twitter is down and not working following a DDoS attack. Twitter suffered hours of downtime and is still down for some. Twitter&#8217;s Statement: [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iamlyle.com%2Fddos-attack-shoots-down-twitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iamlyle.com%2Fddos-attack-shoots-down-twitter%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Last night, logging in to Twitter was hell. I was really struggling for hours to check my new tweets. A few more hours later, a shocking news exploded into the internet universe: Twitter is down and not working following a DDoS attack. Twitter suffered hours of downtime and is still down for some.<br />
<span id="more-204"></span><br />
<strong>Twitter&#8217;s Statement:</strong></p>
<blockquote><p><em><span>“Denial of Service Attack On this otherwise happy Thursday morning, <span></p>
<input name="IL_MARKER" type="hidden" />Twitter</span><span> is the target of a denial of service attack. Attacks such as this are malicious efforts orchestrated to disrupt and make unavailable services such as online banks, credit card payment gateways, and in this case, </span><span></p>
<input name="IL_MARKER" type="hidden" />Twitter</span> for intended customers or users. We are defending against this attack now and will continue to update our status blog as we continue to defend and later investigate.&#8221; &#8211; <a href="http://blog.twitter.com/2009/08/denial-of-service-attack.html" target="_blank">Twitter Blog</a></span></em></p></blockquote>
<p>And of course, while Twitter is down, one of the biggest fallback for their social networks, Facebook, got all the huge amount of traffic. Loading time to most users became sluggish. Twitter is actually back but still recovering so expect a bit slowdown on loading time.</p>
<p><strong>Facebook&#8217;s Statement:</strong></p>
<blockquote><p><em>&#8220;Earlier this morning, Facebook encountered network issues related to an apparent distributed denial of service attack, that resulted in degraded service for some users. No user data was at risk and we have restored full access to the site for most users. We’re continuing to monitor the situation to ensure that users have the fast and reliable experience they’ve come to expect from Facebook.&#8221;</em></p></blockquote>
<p>So who could have done this?  According to most blogs that I have gone through:</p>
<ol>
<li>A lot of people blame hackers. Well obviously it was a hack attack. If you guys remember Mikeyy Mooney, that 17 year old hacker who successfully injected a few worms, looks like one of the suspect on their list.</li>
<li>Funny but some people also believe it&#8217;s from Iran who initiated such attack. Why? Possibily they want to end that #iranelection madness.</li>
<li>New set 15-year-old pimple faced kids trying to make name in the world of Black and White Hat hacking.</li>
</ol>
<img src="http://www.iamlyle.com/?ak_action=api_record_view&id=204&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.iamlyle.com/ddos-attack-shoots-down-twitter/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Windows XP SP3, Performance Edition?</title>
		<link>http://www.iamlyle.com/windows-xp-sp3-performance-edition/</link>
		<comments>http://www.iamlyle.com/windows-xp-sp3-performance-edition/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 08:43:36 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology & Geek Stuffs]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Geek Stuffs]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Software Review]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows XP SP3]]></category>

		<guid isPermaLink="false">http://www.lyleham.com/?p=160</guid>
		<description><![CDATA[Yesterday, while I was updating my Windows 7 for my laptop, I decided to check for online shops for Windows XP Pro. One of the google results catched my attention, Windows XP SP3 Performance Edition. So out of curiousity I checked the site since it was a part of a torrent haven (for security reasons [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iamlyle.com%2Fwindows-xp-sp3-performance-edition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iamlyle.com%2Fwindows-xp-sp3-performance-edition%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Yesterday, while I was updating my Windows 7 for my laptop, I decided to check for online shops for Windows XP Pro. One of the google results catched my attention, Windows XP SP3 Performance Edition. So out of curiousity I checked the site since it was a part of a torrent haven (for security reasons I will not disclose the name of the site). One the features that really amazed me is the installation file which is only 178MB. That&#8217;s like around 420MB less than the original size of the legit installer.</p>
<p><strong>DISCLAIMER</strong> (Please read before proceeding)<br />
The following review has NO intention to promote, distribute or sell the operating system. The contents of this review is purely according to my own observation and analysis. I downloaded the file at my own risk and I will NOT in any way give out the link to anyone. I will not be held responsible for viruses or any malicious programs you may find in the vast world of Internet. Piracy is a crime. Always use genuine products. <strong>DOWNLOAD AT YOUR OWN RISK</strong>.</p>
<p><span id="more-160"></span><br />
<img class="alignnone size-medium wp-image-161" title="Performance Edition after Fresh Installation" src="http://www.lyleham.com/wp-content/uploads/2009/07/performance-300x225.jpg" alt="Performance Edition after Fresh Installation" width="300" height="225" /></p>
<p><strong>INSTALLATION</strong><br />
So after seeing the review, I immediately downloaded the file to check out what&#8217;s in it and what it&#8217;s capable of.  The download didn&#8217;t actually took to long since there were a lot of people who seeded the file. The comments on the file description also tells me that these people actually had tried it. On that point, it made me think a lot of people must&#8217;ve liked it. The file is actually in an ISO format which means you&#8217;ll need to burn it in a CD before you can actually install the OS. The OS requires a full installation which means you cannot upgrade an existing Windows XP Pro into this so called Performance Edition. It took me around 15-20mins to complete the installation in my desktop with minimal specs (1GB RAM, Sempron 2500+, 80GB IDE Drive). That&#8217;s 10-20 minutes difference from the original one. It passes WGA and works 100% with windows update. The serial is already included in the installation process. This is the x86 version (32 Bit)</p>
<p><strong>LANGUAGE</strong><br />
It ONLY supports English language and and English keyboard layouts. So, I still don&#8217;t know if it has a workaround on this feature.</p>
<p><strong>REMOVED FEATURES<br />
</strong>Briefcase, Games, Internet Games, Pinball, Screensavers, Classic Windows Xp Installation Screen which includes the blue background. Also some of the following have also been removed: Drivers, Hardware Support, Multimedia (which includes Windows Media Player and default Windows Sounds), a few network applications like (Windows Messenger), Operating System Options (Web tour, File and Settings Wizard&#8230;etc), Services (Telnet and such), and Directories (Docs, Support, Valueadd)</p>
<p>The minimum hard disk requirement have also been lifted so you can also try installing this on whatever machine you want. The high compression of ISO saves a lot of space.</p>
<p><strong>TWEAKS<br />
</strong>Well, aside from the removed programs there&#8217;s these good stuffs they&#8217;ve improved like the Boot and Shutdown (auto end tasks immediately, auto kill hung applications and services immediately) and a whole lot more.</p>
<p><strong>CONLUSION</strong><br />
Of 2 days of trying it out, it was pretty stable and works well with installed programs. Didn&#8217;t change my internet speed, no viruses found in the system, saved me a lot of disk space. Again, <strong>download at your own risk!</strong></p>
<p><strong>PIRACY IS A CRIME, IF YOU&#8217;RE HAPPY WITH IT, BUY THE GENUINE PRODUCT.</strong></p>
<img src="http://www.iamlyle.com/?ak_action=api_record_view&id=160&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.iamlyle.com/windows-xp-sp3-performance-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to obtain your Windows 7 Product Key</title>
		<link>http://www.iamlyle.com/how-to-obtain-your-windows-7-product-key/</link>
		<comments>http://www.iamlyle.com/how-to-obtain-your-windows-7-product-key/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 17:14:23 +0000</pubDate>
		<dc:creator>Lyle</dc:creator>
				<category><![CDATA[Technology & Geek Stuffs]]></category>
		<category><![CDATA[Tutorials & Walkthroughs]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Filipino Graphic Artist]]></category>
		<category><![CDATA[Filipino Web Designer]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gaming Consoles]]></category>
		<category><![CDATA[Gaming News]]></category>
		<category><![CDATA[Geek Stuffs]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML Tutorials]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Marketing & Business]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Design Basics]]></category>
		<category><![CDATA[Web Design Tutorials]]></category>

		<guid isPermaLink="false">http://www.lyleham.com/?p=103</guid>
		<description><![CDATA[I decided to make this simple tutorial on how to get your own Windows 7 Product Key after getting a copy from my friend, Jericho. I actually tried installing it on my HP Pavillion dv6000 but some or my drivers are missing. So I just downloaded and installed the updates. Windows 7 will take care of the rest. Anyway, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.iamlyle.com%2Fhow-to-obtain-your-windows-7-product-key%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.iamlyle.com%2Fhow-to-obtain-your-windows-7-product-key%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I decided to make this simple tutorial on how to get your own Windows 7 Product Key after getting a copy from my friend, Jericho. I actually tried installing it on my HP Pavillion dv6000 but some or my drivers are missing. So I just downloaded and installed the updates. Windows 7 will take care of the rest. Anyway, here&#8217;s the step by step guide on how to get your own LEGIT Windows 7 Product Key.</p>
<p><span id="more-103"></span><strong>Step One<br />
</strong>Get your copy of Windows 7. It&#8217;s mostly available in any torrent sites. Careful on worms or trojans. Or you can try getting it from <a href="http://download.microsoft.com/download/6/3/3/633118BD-6C3D-45A4-B985-F0FDFFE1B021/EN/7000.0.081212-1400_client_en-us_Ultimate-GB1CULFRE_EN_DVD.iso" target="_blank">HERE</a>. (If the download doesn&#8217;t work then it&#8217;s probably not available anymore)</p>
<p><strong>Step Two<br />
</strong>Log on to technet.microsoft.com by clicking &#8220;SIGN IN&#8221;. You can find it on the upper right corner. Use your Microsoft Passport ID. (ex. Hotmail and etc)</p>
<p><strong><img class="aligncenter size-full wp-image-106" title="win7key" src="http://www.iamlyle.com/wp-content/uploads/2009/07/win7key1.png" alt="win7key" width="340" height="269" /></strong>Copy either of the links below to the address bar of the current page. Make sure you are logged on to technet.microsoft.com before this one works.</p>
<p>Step Three</p>
<p><strong><em>32- Bit Key:</em></strong> https://www.microsoft.com/betaexperience/scripts/gcs.aspx?Product=tn-win7-32-ww&amp;LCID=1033</p>
<p><strong><em>64-Bit Key:</em></strong> https://www.microsoft.com/betaexperience/scripts/gcs.aspx?Product=tn-win7-64-ww&amp;LCID=1033</p>
<p><strong>Step Four<br />
</strong>If you&#8217;re seeing an error just press CTRL + F5 (hard refresh). Some people told me they had to refresh around 5-10 times before they got the key. If you are redirected then you didn&#8217;t follow the steps 1-3 correctly.</p>
<p>Otherwise, if you followed everything correctly, you should be able to see your legit Windows 7 Product Key.</p>
<p>Enjoy Windows 7 Release Candidate!</p>
<img src="http://www.iamlyle.com/?ak_action=api_record_view&id=103&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.iamlyle.com/how-to-obtain-your-windows-7-product-key/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

